Dilshad Garden, New Delhi, Delhi
GST No. 07CADPR3579Q1ZS
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Botanical Name | Rosa canina |
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Form | liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Fruit Seed |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Type | Mono Saturated |
| Brand | Pomace |
| Packaging Type | drum |
| Usage/Application | Cosmetics |
| Nutritional Benefits | Extra virgin olive oil is fairly nutritious. |
| Packaging Size | 5kg |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 270 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Purity | 100% pure & natural |
| Organic | No |
| Packaging Type | HDPE Blue Drum |
| Usage/Application | Pharma |
| Extraction Method | Cold Pressed |
| Packaging Size | 25 Kg |
| Color | light yellowish-green in color |
| Shelf Life | 3 years |
| Form | liquid |
| Country of Origin | Made in India |
| Part used | Seed |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Botanical Source | Citrus aurantifolia |
| Packaging Size | 25kg |
| Usage/Application | Pharma |
| Form | liquid |
| Purity | 100% pure |
| Botanical Name | Citrus aurantifolia |
| Extraction Method | Cold pressed |
| Ingredient | citrus |
| Packaging Type | HDPE drum |
| Shelf Life | 3 years |
| Type | liquid |
| Appearance | pale yellow to greenish yellow clear liquid |
| Color | pale yellow to greenish yellow clear liquid |
Approx. Rs 1,650 / KgGet Latest Price
Product BrochureProduct Details:| Plant Part | seed |
| Usage/Application | It promotes hair growth and prevents hair loss while making |
| Botanical Name | Juglans Regia |
| Color | Pale Yellow |
| Extraction Method | Cold Pressed |
| Shelf Life | 3 years |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| CAS Number | 8024-09-7 |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Part Used | seed |
| Extraction Method | Cold Pressed |
| Usage/Application | Pharma |
| Form | Liquid |
| Common Name | Cucumis melo |
| CAS Number | 84929-26-0 |
| Part | a thin reticulated light-brown rind. |
| Ingredient | vitamin C content |
| Botanical Name | Cucumis melo |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Pressed |
| Organic | No |
| Plant Part Used/Extracted From | seed |
| Manufacturer | Ayushagro food |
| Color | Brownish color powder |
| Odour | Characteristic |
| Botanical Name | (Simmondsia chinensis |
| Shelf Life | 3 years |
| Form | Oil Form |
| Material | Jojoba seed extract |
| Packaging Type | drum |
| Packaging Size | 25kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Extracted From | Leaves |
| Usage/Application | used to flu, diabetes, the common cold. |
| Brand | Ayushagro food |
| Packaging Type | HDPE Drum |
| Packaging size | 25 kg |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 585 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Usage/Application | Pharma & Cosmetics |
| Health Benefits | Skin Care |
| Color | Yellow |
| Speciality | Rich In Vitamin |
Additional Information:
Explore More Products
© Ayushagro Food. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited