Dilshad Garden, New Delhi, Delhi
GST No. 07CADPR3579Q1ZS
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100 % Pure |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | Cosmetic Use |
| Form | liquid |
| Shelf Life | 3 Years |
| Is It FSSAI Certified | yes |
| CAS Number | 84775-96-2 |
| Plant Part Used | Flower |
| Botanical Name | Hibiscus rosa-sinensis |
| Name Of Extract | Hibiscus oil |
| Part Used | Flower |
| Is It Dried | liquid form |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | drum |
| Brand | Ayushagro Food |
| Form | liquid |
| Shelf Life | 3 years |
| Scientific Name | Hypericum perforatum |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25kg |
| Usage/Application | Pharma |
| Brand | Ayushagro food |
| Form | liquid |
| Botanical Name | Eucalyptus globulus |
Additional Information:
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Packaging Size | 25 Kg |
| Type | Natural |
| Packaging Type | drum |
| Form | Liquid |
| Purity | 100% Pure |
| Color | light yellow |
| Protein | 17% - 37% |
| Shelf Life | 3 years |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Botanical Name | Boswellia |
| Usage/Application | Pharma |
| Form | liquid |
| Packaging Size | 25kg |
| Color and Odor | Colourless to Pale Yellow color |
| Plant Part Used | Gun resin of boswellia tree |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% pure |
| Plant Part | seeds or leaves/stems |
| Material | liquid |
| Botanical Name | Anethum graveolens L. |
| Origin Of Country | Europe |
| Shelf Life | 3 years |
| Purpose | Dill seed is sometimes applied to the mouth and throat for pain and swelling |
| Extraction Method | steam distillation |
| Raw Material | dill seed |
| Packaging Type | 25kg DHPE drum |
| Ingredient | limonene (83%), grandisol (7.4%), bis-1,2-benzenedicarboxylic acid (5.7%), carvone (1.5%). |
| Type | liquid |
| Storage Instructions | In dry or cool place |
| Usage/Application | dill oil is used as a fragrance in cosmetics, soaps, and perfumes. |
| Packaging Size | 25kg |
| Organoleptic Properties | Rich in antioxidants and a good source of vitamin C, magnesium, and vitamin A |
| Mode Of Extraction | steam Distilation |
| Form | liquid |
| CAS Number | 8006-75-5 |
| Brand | Ayushagro food |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Type | HDPE drum |
| Packaging Size | 25 kg |
| Shelf Life | 3 years |
| Scientific Name | Glycyrrhiza glabra |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 100% |
| Botanical name | Pelargonium graveolens |
| Content | Citronellol and geraniol |
| Usage | Geranium oil is widely used as an important floral component in fragrances |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Usage/Application | Pharma |
| Purity | 100% pure |
| Extraction Method | Steam distillation |
| Shelf Life | 3 years |
| Color | pale yellow to greenish yellow clear liquid |
| Botanical Name | Vitex negundo |
| Source | Five-leaved chaste tree |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Brand | Ayushagro food |
| Packaging Type | HDPE Drum |
| Packaging Size | 25kg |
| Usage/Application | Food |
| Purity | 100% pure |
| Form | powder |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Pressed |
| Color | light yellowish-green in color |
| Shelf Life | 3 years |
| Form | liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Pressed |
| Organic | No |
| Color | light yellowish-green in color |
| Shelf Life | 3 years |
| Form | liquid |
| Packaging Type | Drum |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 kg |
| Purity | 100% pure & Natural |
| Raw Material | Seeds |
| Shelf Life | 3 Years |
| Scientific Name | Daucus carota |
| Form | liquid |
| Extraction Method | Steam Distillation |
| Botanical Name | Daucus carota |
| Usage/Application | Medicine |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Purity | 100% Pure |
| Part Used | Root |
| Extraction Method | Cold Pressed |
| Mode Of Extraction | steam distillation |
| Botanical Name | Hedychium Spicatum |
| Usage/Application | Pharma |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Botanical Name | Myrystica fragrans Houtt |
| Material | liquid |
| Brand | Ayushagro food |
| CAS Number | 93333-86-9 |
| Form | liquid |
| Mode Of Extraction | steam Distilation |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging size | 5kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Oil is reputed to ease minor skin irritations, cramps, joint pain, muscular aches, spasms. |
| Prescription | Yes |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Packaging Size | 5kg |
| Packaging Type | Bottle |
| Usage/Application | traditional medicines to cure various disorders. |
| Brand | Ayushagro food |
| Shelf Life | 36 Months |
| Botanical Name | Psoralea corylifolia |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging size | 5kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Medicinal Oil |
| Prescription | Yes |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Usage/Application | Pharma |
| Botanical Name | Citrus bergamia |
| Odour | classic sweet-yet-tart smell |
| Family Name | Lamiaceae |
| Ingredient | Bergamot |
| Purity | 100% Pure & natural |
| CAS Number | 8007-75-8 |
| Extraction Method | steam distilation |
| Is It Medicated | yes |
| Shelf Life | 3 years |
| Solubility | Water-Soluble Extract |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25kg |
| Usage/Application | Pharma |
| Brand | Ayushagro food |
| Form | liquid |
| Botanical Name | Cedrus atlantica |
Approx. Rs 375 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 195 Litre |
| Extraction Method | Cold Pressed |
| Usage/Application | Pharma |
| Packaging Size | 195 litre |
| Packaging Type | drum |
| Organic | No |
| Material | Neem oil |
| Form | liquid |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 21,800 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Pharma |
| Botanical Name | Cyperus rotundus |
| Odour | Typical odour of Eugenol |
| Family Name | Cyperaceae |
| Ingredient | flavonoids |
| CAS Number | 91771-62-9 |
| Shelf Life | 3 years |
Approx. Rs 1,750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging size | 1 litre |
| Brand | Aushagro food |
| Liquid | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | liquid |
| Usage/Application | Industrial |
| Botanical Name | Cedrus deodara |
| Color | Pale Yellow |
| Extraction Method | Steam distillation |
| Odour | Fresh |
| Shelf Life | 3 years |
| CAS Number | 8000-27-9 |
| Specific Gravity | 0.960 - 0.970 |
| Is It Organic | In Organic |
| Herbal | Yes |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | high levels of cholesterol or other fats in the blood |
| Color | Yellow golden color |
Additional Information:
Explore More Products
© Ayushagro Food. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited