We are a leading Manufacturer of acai berry powder, jyotishmati extract powder, spirulina powder 60 protein, dry spirulina powder, lycopene extract powder and ganoderma lucidum extract from New Delhi, India.
₹ 1350 / Kg Get Latest Price
| Color | purple |
| Packaging Type | 5kg |
| Form | Powder |
| Brand | Ayushagro food |
| Name Of Extract | Acaiberry powder |
| Part Used | berries |
Minimum order quantity: 5 Kg
₹ 700 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade, Pharma Grade, Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardization Method | Gravimetry |
₹ 650 / Kg Get Latest Price
| Form | Powder |
| Organic Certification | FSSAI Certified |
| Processing Type | Spray Dried |
| Application | Cosmetic, Pharma Grade, Food Grade, Nutraceutical |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Shelf Life | 36 months |
| Color | Green |
| Country of Origin | India |
₹ 800 / Kg Get Latest Price
| Cultivation Type | Natural farming |
| Protein Content | 60–65% |
| Form | Powder |
| Organic Standard | FSSAI |
| Usage | Food Supplement, Pet Feed, Tablet Capsule |
| Color | Dark Green |
| Certification | FSSAI |
| Packaging Size | 25 kg |
Minimum order quantity: 5 Kg
₹ 10500 / Kg Get Latest Price
| Lycopene Content | 10% Lycopene |
| Source | Tomato |
| Formulation Type | Dry Powder |
| Grade Standard | Pharma Grade |
| Usage | Cosmetic, Food, Nutraceutical, Pharma, Beverage |
| Color | Orange Red |
| Packaging Size | 10 kg |
₹ 750 / Kg Get Latest Price
| Extraction Type | Water Extract |
| Assay Marker | Polysaccharides |
| Assay Strength | 10 % |
| Form | Powder |
| Plant Part Used | Fruit Body |
| Solubility | Water Soluble |
| Organic Cert | Conventional |
| Grade | Food Grade |
| Packaging Size | 25 kg |
| Country of Origin | China |
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Part Used | Berry |
| Active Ingredient | Flavones |
| Specification | 10 % |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 36 months |
| Plant Source | Hawthorn |
Get Latest Price
| Marker Compound | Charantin |
| Assay Content | 5% assay |
| Form | Powder |
| Extraction Method | Hydro alcohol |
| Part Used | Fruit |
| Application | Herbal medicine, Food supplement, Nutraceutical |
| Solubility | Water soluble |
| Certification | ISO, Halal, GMP, FSSAI |
| Shelf Life | 36 months |
| Botanical Name | Momordica charantia |
| Color | Brown |
Minimum order quantity: 5 Kg
Get Latest Price
| Form | Spray Dried Powder |
| Variety | Spinach |
| Packaging Size | 25 kg |
| Processing Type | Spray Dried |
| Grade | Food Grade |
| Shelf Life | 36 Months |
| Color | Light Green |
| Certification | FSSAI, GMP, Halal |
| Moisture | Max 5% |
| Packaging Type | HDPE Bag |
| Botanical Name | Spinacia oleracea |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Form | Extract |
| Part Used | Fruit |
| Concentration | 5 % |
| Brand | Ayushagro food |
Minimum order quantity: 5 Kg
A pomegranate is a nutrient-dense, deciduous shrub or small tree that produces a round, leathery-skinned fruit, typically red or yellow-brown, ranging from
in diameter. It is renowned for its sweet-tart edible seeds, known as arils, which are packed inside chambers and used fresh or in juices.
₹ 600 / Kg Get Latest Price
| Theaflavins | 40% Theaflavins |
| Polyphenols | 40% Polyphenols |
| Caffeine | Standard Caffeine |
| Tea Grade | Instant Tea |
| Form | Powder |
| Usage | Nutraceutical, Beverage |
| Solubility | Hot Water Soluble |
| Flavor | Strong Tea |
| Color | Brown |
| Packaging Size | 20 kg |
Minimum order quantity: 5 Kg
Sumit Chaudhary (CEO)
Ayushagro Food
Zb-14/487, Dilshad Garden Industrial Area, Dilshad Garden
New Delhi - 110095, Delhi, India