Pioneers in the industry, we offer sesbania grandiflora leaf extract powder, turmeric extract curcumin 95%, boswellia serrata extract powder, berberis aristata root extract, aegle marmelos (bael fruit extract) and turmeric extract powder from India.
₹ 16500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
Minimum order quantity: 5 Kg
₹ 5800 / Kg Get Latest Price
| Curcumin Content (%) | 95% |
| Form | Powder |
| Processing Type | Water Soluble |
| Application | Pharmaceutical |
| Packaging Type | HDPE Drum |
| Certification | FSSAI |
| Botanical Name | Curcuma longa |
| Purity Standard | By HPLC |
₹ 600 / Kg Get Latest Price
| Assay Marker | Boswellic Acids |
| Assay Percentage | 65% |
| Part Used | Resin |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Nutraceutical |
| Color | Brown |
| Solubility | Water Dispersible |
| Odor | Characteristic |
₹ 575 / Kg Get Latest Price
| Berberine Content | 2% berberine |
| Form | Powder |
| Extraction Method | Hydro alcohol |
| Part Used | Stem |
| Application | Nutraceutical |
| Grade | Pharma grade |
| Solubility | Water soluble |
| Certification | Halal, GMP, FSSAI, ISO |
| Shelf Life | 36 months |
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Part Used | Leaf |
| Processing Type | Natural |
| Grade | Industrial Grade |
| Shelf Life | 36 month |
| Purity | 100 % |
| Active Ingredients | Saponins |
| Color | Brown |
| Name Of Extract | Aegle Marmelos Extract |
₹ 600 / Kg Get Latest Price
| Extract Form | Powder |
| Assay | Curcumin 5 % |
| Grade | Cosmetic Grade |
| Solubility | Water Soluble |
| Pack Size | 25 kg |
| Usage | Cosmetic, Nutraceutical, Pharma, Ayurvedic |
| Shelf Life | 36 months |
| Certifications | Halal, GMP, ISO, FSSAI |
| Extraction Solvent | Water |
₹ 1850 / Kg Get Latest Price
| Assay Marker | Silymarin |
| Assay Percentage | 80% |
| Part Used | Whole Plant |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Nutraceutical |
| Color | Yellow Brown |
| Odor | Characteristic |
| Solubility | Water Dispersible |
₹ 11500 / Kg Get Latest Price
| Lycopene Content | 10% Lycopene |
| Source | Tomato |
| Formulation Type | Dry Powder |
| Carrier | Maltodextrin |
| Grade Standard | Nutraceutical Grade |
| Usage | Nutraceutical |
| Color | Red |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 kg |
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Part Used | Seed |
| Manufacturer | Shaanxi |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Shelf Life | 36 months |
| Composition | Natural |
| Grade Standard | Pharmaceutical Grade |
| Purity | 98 % |
₹ 650 / Kg Get Latest Price
| HCA Content | 50% |
| Form | Water Soluble |
| Grade | Pharma Grade |
| Packaging Size | 25 kg |
| Usage | Capsules |
| Solvent Used | Hydro Alcoholic |
| Appearance | Off White |
| Moisture | <5% |
| Shelf Life | 36 months |
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Pack Size | 25KG |
| Grade | Nutraceutical Grade |
| Cultivation | Natural |
| Application | Nutraceutical |
| Color | Dark Green |
| Protein Content | 60–65% |
| Shelf Life | 36 months |
Sumit Chaudhary (CEO)
Ayushagro Food
Zb-14/487, Dilshad Garden Industrial Area, Dilshad Garden
New Delhi - 110095, Delhi, India