Dilshad Garden, New Delhi, Delhi
GST No. 07CADPR3579Q1ZS
Approx. Rs 4,900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Form | Liquid |
| Country of Origin | Made in India |
| Color | Orange |
| usage | pharma |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Loose |
| Usage/Application | For Medicine Use |
| Color | Brown |
| Shelf life | 3 Year |
| Form | Powder |
| Is It Dried | Dried |
| Purity | 100% |
Approx. Rs 5,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Manufacturer | AYUSHAGRO FOOD |
| Grade Standard | Food Grade |
| Color | Red |
| Raw Material | Lycopene |
| Treatment | high blood pressure |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Blue Drum |
| Brand | AYUSHAGRO FOOD |
| Usage/Application | benefits, including sun protection, improved heart health and a lower risk of cancer |
| Form | Powder |
| Item Name | Lycopene powder |
| Material | lycopene powder |
| Size | 25kg |
| Quantity Per Pack | 25kg |
| Gender | Male |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | USP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Treatment | stimulate athletic performance or weight loss. |
| Usage/Application | Commerical |
| Cas Number | 58-08-2 |
| Color | white |
| Form | Powder |
| Composition | from the seeds and leaves of coffee plants |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | USP |
| Purity | 100% pure & Natural |
| Form | Powder |
| Packaging Type | Drum |
| Physical Form | Powder |
| Prescription/Non prescription | Prescription |
| Packaging Size | 25kg |
| Shelf Life | 3 Years |
| Usage/Application | help prevent heart disease and stroke, may help control lupus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| Form | Powder |
| Packaging Type | Pack |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Form | Powder |
| Usage/Application | Pharmaceutical |
| Brand | ayushagrofood |
| Packaging Type | HDPE Blue Drum |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Color | brown |
| Packaging Type | packet |
| Packaging Size | 1kg |
| Form | powder |
| Shelf Life | 2years |
| Is It Dried | Dried |
Blue tea – also known as butterfly pea or blue pea tea – is an herbal infusion native to south Asia. a plant known for its characteristics bright blue colour. Aside from being a natural food colorant, blue tea is widely consumed for its medicinal properties.
Additional Information:
Approx. Rs 3,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
| Color | white color |
| Form | Powder |
| Usage | In the treatment of nutritional deficiencies. |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 6,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Color | White |
| Packaging Type | HDPE Bag |
Resveratrol is part of a group of compounds called polyphenols. They're thought to act like antioxidants, protecting the body against damage that can put you at higher risk for things like cancer and heart disease. It's in the skin of red grapes, but you can also find it in peanuts and berries.
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | Ayushagro food |
| Shelf life | 36 Months |
| Molecular Formula | C18H36N2O12 |
| Product Name | L carnitine L tartrate |
| Also Gives | Third Party Manufacturing |
| Treatment | for weight loss |
| Packaging Size | 25kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Blue Drum |
| Botanical Name | Salix alba L. |
| Usage/Application | used to help with swelling |
| Color | Brown |
| Form | Powder |
| Shelf Life | 3 Years |
| Latin Name | Salix Alba L |
| Main Benefits | Used To Help With Swelling |
| Purity | 100% |
Additional Information:
Approx. Rs 2,300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Color | White |
| Shelf life | 3 Year |
| Form | Powder |
Additional Information:
Explore More Products
© Ayushagro Food. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited